EZOIC SERVICE PRIVACY POLICY
onlinedoctranslator.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Snapsort Inc., operating as Sortable | | |
eMarketingSolutions, Online Marketing S.L. | | |
MetrixLab Nederland B.V. | | |
Hybrid Adtech GmbH | | |
Live Data Solutions SL | | |
mediarithmics SAS | | |
PLAYGROUND XYZ EMEA LTD | | |
PRECISO SRL | | |
Watch Fantom Inc. AKA CatapultX | | |
MNTN | | |
Nativo, Inc. | | |
Arkeero | | |
ADWAYS SAS | | |
Wagawin GmbH | | |
adWMG | | |
Little Big Data sp. z o.o. | | |
Vyde Ltd. | | |
152 Media LLC | | |
Outbrain UK Ltd | | |
ShinyStat S.p.a. | | |
Kochava Inc. | | |
Videobyte Inc | | |
ADMAN - Phaistos Networks, S.A. | | |
Betgenius Ltd | | |
ID5 Technology Ltd | | |
Teads France SAS | | |
Yieldlove GmbH | | |
Footballco Media Limited | | |
ADMAX | | |
Disqus | | |
Happydemics | | |
Sonobi, Inc | | |
Norstat AS | | |
Gamoshi Ltd | | |
Between Exchange | | |
IVO Media Ltd | | |
Basis Global Technologies, Inc. | | |
mainADV Srl | | |
Passendo Aps | | |
Media16 ltd | | |
Visarity Technologies GmbH | | |
Internet BillBoard a.s. | | |
Intercept Interactive Inc. dba Undertone | | |
Content Ignite | | |
Adverty AB (publ) | | |
ANINPRO-CREATIVE, S.L. | | |
Accorp Sp. z o.o. | | |
Eulerian Technologies | | |
42 Ads GmbH | | |
Zeit Agency ApS | | |
TypeA Holdings Ltd | | |
Venatus Media Limited | | |
Ströer SSP GmbH (SSP) | | |
Comcast International France SAS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ViewPay | | |
Aarki, Inc. | | |
Majime Mamori LTD | | |
Njuice AB | | |
Synkd Ltd. | | |
Viewdeos 2015 LTD | | |
Vidcrunch LLC | | |
Adserve.zone / Artworx AS | | |
Nielsen International SA | | |
Always-Computing SAS | | |
ividence | | |
Nano Interactive Group Ltd. | | |
Golden Bees | | |
Clipcentric, Inc. | | |
Blue | | |
: Tappx | | |
Adpone SL | | |
Sonic Odeeo ltd | | |
Octave IP Limited | | |
Rich Audience Technologies SL | | |
EASYmedia GmbH | | |
Rezonence Limited | | |
Triapodi Ltd. | | |
Kiosked Ltd | | |
Gemius SA | | |
AWIN AG | | |
PulsePoint, Inc. | | |
AddApptr GmbH | | |
AudienceProject Aps | | |
Jampp LTD | | |
MARKETPERF CORP | | |
Tangoo S.R.L. | | |
CITISERVI EUROPE, S.L. | | |
Kayzen | | |
Cavai AS & UK | | |
INVIBES GROUP | | |
BLIINK SAS | | |
SpearAd GmbH | | |
Pelmorex Corp. | | |
DynAdmic | | |
One Tech Group GmbH | | |
Good-Loop Ltd | | |
Appush Technologies | | |
Teroa S.A. | | |
Vidoomy Media SL | | |
Dynamic 1001 GmbH | | |
Adverticum cPlc. | | |
PML Innovative Media | | |
Unblockia SL | | |
Ströer SSP GmbH (DSP) | | |
Listonic Sp. z o.o. | | |
REMAILME | | |
NEORY GmbH | | |
SMADEX, S.L.U. | | |
advanced store GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Amnet GmbH | | |
GADSME | | |
Unruly Group LLC | | |
Simplifi Holdings Inc | | |
AdTiming Technology Company Limited | | |
Ezoic Inc. | | |
AdsWizz Inc. | | |
Hivestack Inc. | | |
VRTCAL Markets Inc | | |
Kairos Fire | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
TF1 PUBLICITE | | |
BidMachine Inc. | | |
adQuery | | |
Resono B.V. | | |
XChange by SFBX® | | |
Digital Squad | | |
EXOCLICK, S.L. | | |
Sitewit Corp | | |
Mirando GmbH & Co KG | | |
Audiohook Corporation | | |
Dentsu A/S | | |
Skimbit Ltd | | |
Axiom Media Connect | | |
Viznet | | |
AdInMo LTD | | |
xpln.ai SAS | | |
Reliz LTD | | |
Cluep LLC | | |
giosg.com Oy | | |
Converge-Digital | | |
uppr GmbH | | |
Global Media Group Services Limited | | |
Spoods GmbH | | |
Wunderkind Corporation | | |
Performax.cz, s.r.o. | | |
Konodrac S.L. | | |
CleverPush GmbH | | |
Otto (GmbH & Co KG) | | |
KUPONA GmbH | | |
Samsung Ads | | |
Seven Technologies S.L. | | |
Brave People Ltd. | | |
YOC AG | | |
zeotap GmbH | | |
iProspect GmbH | | |
Next Millennium Media INC | | |
Sublime | | |
digitalAudience B.V. | | |
Emodo, Inc. | | |
Delta Projects AB | | |
Pure Local Media GmbH | | |
Skaze | | |
Ein Rad AB | | |
Petal Ads | | |
Rakuten Marketing LLC | | |
Mediasmart Mobile S.L. | | |
AdElement Media Solutions Pvt Ltd | | |
LightBox TV | | |
Smart Traffik | | |
Onfocus (Adagio) | | |
Brand Advance Ltd | | |
Vidazoo Ltd | | |
Smaato, Inc. | | |
Google Advertising Products | | |
Adludio Ltd. | | |
EDGE NPD Sp. z o.o. | | |
GeoProve Limited | | |
LiquidM Technology GmbH | | |
ConnectAd Realtime GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
B2B Media Group GmbH | | |
United Internet Media GmbH | | |
Dentsu Italia SpA | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Revcontent, LLC | | |
Solution coupons | | |
AudienceProject Measurement Amz | | |
First-id | | |
Adikteev | | |
Media Square | | |
LifeStreet Corporation | | |
A Million Ads | | |
Mindlytix SAS | | |
Artefact Deutschland GmbH | | |
Query Click Limited | | |
AdServing Factory srl | | |
Quality Media Network GmbH | | |
Amobee Inc. | | |
A.Mob | | |
Mobilewalla, Inc. | | |
ADRENALEAD | | |
Hurra Communications GmbH | | |
Knorex | | |
FRVR Limited | | |
AcuityAds Inc. | | |
RevJet | | |
Allegro sp. z o.o. | | |
ADYOULIKE SA | | |
N.Rich Technologies Inc. | | |
Adjust Digital A/S | | |
Hearts and Science München GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Cookie Market LTD | | |
Euvic 360e-com Sp. z o.o. | | |
vitrado GmbH | | |
Admo.tv (Clickon) | | |
Baidu USA | | |
Redbranch, Inc dba Fraudlogix | | |
Adssets AB | | |
The Reach Group GmbH | | |
WebAds B.V | | |
Audiencerate LTD | | |
MEDIAMETRIE | | |
lead alliance GmbH | | |
socoto gmbh & co. kg | | |
CentralNic Poland sp. z o.o. | | |
Localsensor B.V. | | |
Notify | | |
Timehop, Inc. | | |
Kwanko | | |
Appier PTE Ltd | | |
Salestring ApS | | |
MOOT TECHNOLOGY LTD | | |
Fyber | | |
TAPTAP Digital SL | | |
VIADS ADVERTISING S.L. | | |
Relevant Digital Oy | | |
Brandhouse/Subsero A/S | | |
BIDSWITCH GmbH | | |
Connatix Native Exchange Inc. | | |
InsurAds Technologies SA. | | |
Smart Adserver | | |
Platform161 B.V. | | |
Piano Software Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Rockerbox, Inc | | |
Adxperience SAS | | |
Flexoffers.com, LLC | | |
Confiant Inc. | | |
Effiliation / Effinity | | |
Bandsintown Amplified LLC | | |
YouGov | | |
Prebid.org | | |
Roku Advertising Services | | |
Opt Out Advertising B.V. | | |
Justtag Sp. z o.o. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
crossvertise GmbH | | |
ArtChaos s.r.o. | | |
Scattered sp. z o.o. | | |
Dentsu London Limited | | |
MobileFuse LLC | | |
TripleLift, Inc. | | |
Innovid LLC | | |
adbility media GmbH | | |
glomex GmbH | | |
Sizmek by Amazon | | |
Weborama | | |
INIS sp. zo.o. | | |
Impact Tech Inc. | | |
BidBerry SRL | | |
Amazon Advertising | | |
Ströer Digital Media GmbH | | |
Nativery Srl | | |
Score Media Group GmbH & Co. KG | | |
Quadrant Global Pte Ltd | | |
Yahoo EMEA Limited | | |
Lucid Holdings, LLC | | |
Kargo Global Inc. | | |
Smart Analytics SL | | |
MindTake Research GmbH | | |
PubWise, LLLP | | |
NumberEight Technologies Ltd | | |
Sovrn Holdings Inc | | |
VECTAURY | | |
Alphalyr SAS | | |
MiQ Digital Ltd | | |
Bidtellect, Inc | | |
Jivox Corporation | | |
MGID Inc. | | |
Beaconspark Ltd | | |
Leadoo Marketing Technologies Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
EXADS | | |
Crimtan Holdings Limited | | |
Integral Ad Science, Inc. | | |
AUDIOMOB LTD | | |
Avantis Video Ltd | | |
Adventure Media | | |
Roq.ad Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
SelectMedia International LTD | | |
belboon GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
PIXIMEDIA | | |
TX Group AG | | |
Evolution Technologies Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
Azerion Holding B.V. | | |
Teavaro | | |
The Trade Desk | | |
adrule mobile GmbH | | |
Audienzz AG | | |
Sqreem Technologies Private Limited | | |
7Hops.com Inc. (ZergNet) | | |
Mobsuccess | | |
Anzu Virtual Reality LTD | | |
Unicredit BankAustria AG | | |
Zemanta Inc. | | |
usemax advertisement (Emego GmbH) | | |
Arrivalist Co. | | |
Alliance Gravity Data Media | | |
Online Solution | | |
Caroda s.r.o. | | |
Celtra, Inc. | | |
Neustar, Inc., a TransUnion company | | |
Mediavine, Inc. | | |
QUARTER MEDIA GmbH | | |
AntVoice | | |
Click Tech Limited | | |
Microsoft Advertising | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
RTB House S.A. | | |
DeepIntent, Inc. | | |
AdSpirit GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
THE LINEA 1 MKT SL | | |
OneTag Limited | | |
VUUKLE DMCC | | |
ADUX | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Traffective GmbH | | |
dataXtrade GmbH | | |
XAD spoteffects GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Ingenious Technologies AG | | |
Adevinta Spain S.L.U. | | |
Salesforce.com, Inc. | | |
Wizaly | | |
INFINIA MOBILE S.L. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
AudienceRun corp | | |
Justpremium BV | | |
INFOnline GmbH | | |
Blue Media Services LTDA | | |
Permutive Technologies, Inc. | | |
Permutive Limited | | |
Near Intelligence Pte. Ltd. | | |
Oracle Data Cloud - Moat | | |
LinkedIn Ireland Unlimited Company | | |
IQM CORPORATION | | |
Nielsen Media Research Ltd. | | |
Advisible AB | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
2KDirect, Inc. (dba iPromote) | | |
Quantyoo GmbH & Co. KG | | |
Stream Eye OOD | | |
C WIRE AG | | |
BidTheatre AB | | |
NEURAL.ONE | | |
Ermes | | |
Sojern, Inc. | | |
PIA Advertising GmbH | | |
Captify Technologies Limited | | |
ShareThis, Inc | | |
Samba TV, Inc. | | |
AdDefend GmbH | | |
Mars Media Group | | |
Samoukale Enterprises Limited dba ADEX | | |
PROXISTORE | | |
digidip GmbH | | |
Mobility-Ads GmbH | | |
SunMedia | | |
TrueData Solutions, Inc. | | |
BusinessClick | | |
YieldLift LLC | | |
emetriq GmbH | | |
Blockthrough, Inc. | | |
BeeswaxIO Corporation | | |
plista GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Seedtag Advertising S.L | | |
AdGear Technologies, Inc. | | |
Offerista Group GmbH | | |
Index Exchange, Inc. | | |
Brand Metrics Sweden AB | | |
Market Resource Partners LLC | | |
Frii ApS | | |
Holid AB | | |
Realeyes OU | | |
Habu | | |
Jaduda GmbH | | |
Sharethrough, Inc | | |
remerge GmbH | | |
Mediakeys Platform | | |
ucfunnel Co., Ltd. | | |
MyTraffic | | |
Adtarget Teknoloji A.S. | | |
Adlane LTD | | |
Active Agent (Virtual Minds GmbH) | | |
adsquare GmbH | | |
Signal Digital Inc. | | |
audio content & control GmbH | | |
Dianomi PLC | | |
Sirdata | | |
Welect GmbH | | |
Claritas LLC | | |
Admixer EU GmbH | | |
Go.pl sp. z o.o. | | |
Moloco, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
MUSO TNT LIMITED | | |
Yieldlab (Virtual Minds GmbH) | | |
SINGLESPOT SAS | | |
Voxnest Inc | | |
BILENDI SA | | |
adality GmbH | | |
Cint AB | | |
Magnite CTV, Inc. | | |
Marfeel Solutions, SL | | |
EASY Marketing GmbH | | |
Bannernow, Inc. | | |
33Across | | |
Showheroes SE | | |
Adtelligent Inc. | | |
Digital East GmbH | | |
HyperTV Inc. | | |
Dataseat Ltd | | |
DistroScale, Inc. | | |
Opti Digital SAS | | |
AA INTERNET-MEDIA Ltd | | |
Airnow Media Ltd | | |
PubMatic, Inc | | |
Silverbullet Data Services Group | | |
VLYBY Digital GmbH | | |
Research and Analysis of Media in Sweden AB | | |
retailAds GmbH & Co. KG | | |
Epsilon | | |
ADITION (Virtual Minds GmbH) | | |
Exactag GmbH | | |
Browsi | | |
iPROM | | |
TOPBOX Inc. | | |
ADTTRIBUTION LLC | | |
Vibrant Media Limited | | |
Comscore B.V. | | |
Bannerflow AB | | |
Publisher First, Inc. | | |
Arpeely Ltd. | | |
CASTOOLA D.O.O. | | |
Opera Software Ireland Limited | | |
Blue Billywig Group BV | | |
ADFI MEDIA SL | | |
MediaMath, Inc. | | |
Sonares GmbH | | |
Fifty Technology Limited | | |
Zeta Global | | |
Adhese | | |
Adsolutions BV | | |
GfK SE | | |
Lupon Media | | |
Mobfox US LLC | | |
INVIDI technologies AB | | |
Zoomd Ltd. | | |
Adform A/S | | |
Kameleoon SAS | | |
Realytics | | |
DEFINE MEDIA GMBH | | |
Newsroom AI Ltd | | |
smartclip Europe GmbH | | |
Questpass Sp. z o.o. | | |
Ziff Davis LLC | | |
Strossle International AB | | |
Dable Inc. | | |
Apester Ltd | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
GP One GmbH | | |
Jetpack Digital LLC | | |
Nexx360 | | |
Bababam | | |
Alphonso Inc | | |
Magnite, Inc. (Outstream) | | |
Inskin Media LTD | | |
Smartology Limited | | |
Pexi B.V. | | |
Pubfinity LLC | | |
IPSOS MORI UK LTD | | |
Attributy | | |
Webgains GmbH | | |
Avocet Systems Limited | | |
Readpeak Oy | | |
Bmind a Sales Maker Company, S.L. | | |
Threedium | | |
RevX | | |
BRICKS | | |
Semasio GmbH | | |
StackAdapt | | |
bam! interactive marketing GmbH | | |
AdView | | |
communicationAds GmbH & Co. KG | | |
Sportradar AG | | |
Neodata Group srl | | |
Bring! Labs AG | | |
Pulse Innovations Limited | | |
Convo Ink | | |
Insticator, Inc. | | |
Adelaide Metrics Inc | | |
SoundCast | | |
Adnami Aps | | |
QuantumCast digital GmbH | | |
AdColony, Inc. | | |
Duration Media, LLC. | | |
OnAudience Ltd | | |
Snigel Web Services Limited | | |
Media.net Advertising FZ-LLC | | |
Factor Eleven GmbH | | |
optimise-it GmbH | | |
Protected Media LTD | | |
3Q nexx GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
MPX GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
On Device Research Limited | | |
cynapsis interactive GmbH | | |
Alkimi | | |
